Floor Plans
Take a virtual tour of your new home!
#208 - Two bedroom, Bonnie & Clyde Standard - Virtual Tour
#114 - Two bedroom, Bonnie & Clyde Quartz - Virtual Tour
#111 - Two bedroom, Apollo 13 Standard - Virtual Tour
#303 - One bedroom, The Casablanca Standard - Virtual Tour
#304 - One bedroom, The Casablanca Quartz - Virtual Tour
#208 - Two bedroom, Bonnie & Clyde Standard - Virtual Tour
#114 - Two bedroom, Bonnie & Clyde Quartz - Virtual Tour
#111 - Two bedroom, Apollo 13 Standard - Virtual Tour
#303 - One bedroom, The Casablanca Standard - Virtual Tour
#304 - One bedroom, The Casablanca Quartz - Virtual Tour
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanThe Apollo 13 Premium-Quartz | Bed/Bath2 / 1 | 875Square Foot | RentCall for Details | Deposit$1,000 | |||
| Floor PlanThe Apollo 13 | Bed/Bath2 / 1 | 875Square Foot | RentCall for Details | Deposit$1,000 | |||
| Floor PlanThe Bonnie and Clyde Premium-Quartz | Bed/Bath2 / 2 | 950Square Foot | Rent$2,861 -to $3,652 | Deposit$1,000 | 1 Available | ||
| Floor PlanThe Bonnie and Clyde | Bed/Bath2 / 2 | 950Square Foot | RentCall for Details | Deposit$1,000 | |||
| Floor PlanThe Maltese Falcon - Quartz | Bed/Bath2 / 2 | 975Square Foot | RentCall for Details | Deposit$1,000 | |||
| Floor PlanThe Maltese Falcon | Bed/Bath2 / 2 | 975Square Foot | RentCall for Details | Deposit$1,000 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanThe Casablanca | Bed/Bath1 / 1 | 695Square Foot | RentCall for Details | Deposit$1,000 | |||
| Floor PlanThe Casablanca Premium-Quartz | Bed/Bath1 / 1 | 695Square Foot | Rent$2,274 -to $2,933 | Deposit$1,000 | 1 Available | ||
.jpg)







